Ryan Johnson 31

2016 Stats

201420152016

Redshirt Sophomore, LHP

Bats
Right
Throws
Left
Height
6-1
Weight
170
School/Hometown
Cedar Park - Cedar Park, Texas

Stats

ERA
4.26
Record
4 - 0
Saves
0
Appearances
14
Games Started
2
WHIP
1.45

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 31.2 39 17 15 7 12 3 0 1 0 129 141 16 8
Game Opponent Decision
2/21 San Diego W , 1-0 4.0 2 0 0 1 3 0 0 0 0 14 16 0 0
2/27 UIC W , 2-0 1.0 3 1 1 0 1 0 0 0 0 5 6 0 0
3/3 Stanford 2.0 2 1 0 1 0 1 0 0 0 6 8 5 0
3/6 Stanford 0.2 1 0 0 1 0 0 0 0 0 3 4 2 0
3/15 NIU 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0
3/20 Mississippi State 1.2 2 1 1 0 1 0 0 0 0 7 7 0 0
3/27 Missouri W , 3-0 5.1 8 5 4 2 3 1 0 1 0 25 28 6 7
4/1 South Carolina 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0
4/5 Lipscomb 1.0 1 2 2 0 0 0 0 0 0 4 5 0 0
4/12 Middle Tennessee State W , 4-0 4.0 5 2 2 0 0 0 0 0 0 15 15 0 0
4/19 Central Arkansas 3.0 5 3 3 1 2 0 0 0 0 13 14 0 0
5/3 Western Kentucky 2.1 2 0 0 0 0 0 0 0 0 9 9 0 0
5/10 Louisville 3.0 1 0 0 1 1 0 0 0 0 11 12 0 0
5/26 Ole Miss 2.0 6 2 2 0 1 1 0 0 0 11 11 3 1
Shaded rows indicate started in game