Austin Martin 16

2018 Stats

201820192020

Freshman, IF

Bats
Right
Throws
Right
Height
6-0
Weight
170
School/Hometown
Trinity Christian Academy - Jacksonville, Fla.

Stats

Batting Average
.338
Games Played
59
Games Started
58
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 222 44 75 19 35 46 157 11
Game Opponent
2/17 Duke 2 0 0 0 0 1 1 0
2/18 Duke 3 2 1 1 1 1 0 0
2/20 Presbyterian 5 1 4 0 0 0 0 0
2/21 Presbyterian 2 2 1 0 2 0 0 0
2/23 UMass-Lowell 2 2 2 1 2 0 1 0
2/24 UMass-Lowell 4 2 3 1 0 0 0 0
2/25 UMass-Lowell 4 0 2 1 1 0 12 0
2/27 Austin Peay 3 2 2 0 2 1 5 1
2/28 Indiana State 4 0 0 0 0 4 11 0
3/2 Sam Houston State 5 0 1 1 0 1 0 0
3/3 UL-Lafayette 4 0 1 0 0 0 0 0
3/4 Houston 4 1 0 0 0 0 4 0
3/11 TCU 5 2 2 0 0 1 0 0
3/14 Eastern Kentucky 3 1 1 0 1 1 0 0
3/16 Mississippi State 2 0 1 0 1 0 0 0
3/17 Mississippi State 5 2 3 1 0 1 0 0
3/18 Mississippi State 4 1 2 0 0 1 4 0
3/21 Belmont 2 2 1 0 2 0 1 0
3/23 LSU 4 0 0 0 0 2 0 0
3/25 LSU 4 1 1 0 0 2 0 0
3/25 LSU 3 0 0 0 0 0 0 0
3/27 Lipscomb 3 0 0 0 1 1 0 2
3/30 Florida 4 1 1 0 0 1 1 0
3/31 Florida 4 0 0 0 1 0 1 0
4/1 Florida 3 1 1 0 0 1 2 0
4/3 Middle Tennessee State 3 0 1 0 1 0 1 0
4/5 Georgia 5 1 2 0 0 0 1 3
4/6 Georgia 3 1 1 0 0 0 5 0
4/7 Georgia 4 1 1 1 1 1 7 0
4/10 Western Kentucky 3 0 1 0 2 0 7 0
4/13 Ole Miss 4 1 3 0 0 0 4 1
4/15 Ole Miss 2 1 1 1 2 0 2 0
4/15 Ole Miss 4 0 1 0 0 1 4 1
4/17 Evansville 4 0 1 0 0 0 2 0
4/19 Missouri 4 0 2 1 0 2 12 0
4/20 Missouri 5 0 3 1 0 2 9 0
4/21 Missouri 5 2 3 1 0 0 2 0
4/27 South Carolina 5 0 0 0 0 1 2 0
4/28 South Carolina 4 0 0 0 0 1 1 0
4/29 South Carolina 3 0 1 0 1 0 4 0
5/1 Louisville 3 0 0 0 1 2 1 0
5/4 Auburn 4 0 1 0 0 1 0 0
5/5 Auburn 5 0 1 0 0 1 0 0
5/6 Auburn 4 0 0 0 0 0 2 0
5/8 Tennessee Tech 5 0 2 1 1 2 1 3
5/11 Tennessee 4 0 1 1 1 2 8 0
5/12 Tennessee 5 0 1 0 0 1 6 0
5/13 Tennessee 4 0 1 3 0 1 3 0
5/15 Middle Tennessee State 2 2 0 0 3 0 3 0
5/17 Kentucky 2 3 1 0 3 0 1 0
5/18 Kentucky 4 1 1 0 0 1 4 0
5/19 Kentucky 4 3 2 0 1 1 4 0
5/22 Texas A&M 4 0 3 1 0 1 1 0
6/1 St. John's 4 1 1 0 0 0 3 0
6/2 Clemson 4 0 2 0 0 1 3 0
6/3 Clemson 5 3 2 1 1 2 2 0
6/8 Mississippi State 5 0 2 0 0 2 1 0
6/9 Mississippi State 4 1 2 0 1 0 3 0
6/10 Mississippi State 4 0 1 1 2 1 5 0
Shaded rows indicate started in game