Austin Martin 16

2019 Stats

201820192020

Sophomore, UTL

Bats
Right
Throws
Right
Height
6'0"
Weight
170 lbs
School/Hometown
Trinity Christian Academy - Jacksonville, Fla.

Stats

Batting Average
.392
Games Played
65
Games Started
65
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 268 87 105 46 40 34 57 91
Game Opponent
2/15 Virginia 3 4 3 1 3 0 2 2
2/16 Cal State Fullerton 3 4 2 0 2 0 8 2
2/17 TCU 4 1 1 0 0 1 2 3
2/20 Evansville 4 1 2 0 0 0 1 0
2/24 Pepperdine 5 2 4 2 0 0 2 0
2/24 Pepperdine 4 1 2 0 1 0 0 1
2/26 Southeast Missouri State 6 1 2 1 0 0 2 1
2/27 Austin Peay 5 3 4 0 1 1 0 3
3/1 Dayton 5 1 1 2 0 0 1 2
3/2 Dayton 4 1 1 1 0 2 0 4
3/2 Dayton 3 0 0 0 1 0 2 2
3/5 Davidson 4 3 2 0 2 0 0 2
3/6 East Tennessee State 4 2 2 0 1 0 2 1
3/15 Texas A&M 4 1 1 0 0 0 0 2
3/16 Texas A&M 3 1 1 2 2 0 1 2
3/17 Texas A&M 4 0 1 0 0 2 0 2
3/19 Belmont 4 0 1 0 0 1 0 1
3/21 Florida 4 1 1 0 0 2 1 2
3/22 Florida 5 0 2 1 1 0 0 1
3/23 Florida 5 2 3 2 0 0 1 0
3/26 Lipscomb 4 1 2 2 0 0 1 0
3/31 Tennessee 5 2 3 0 0 1 1 4
4/2 Western Kentucky 6 1 3 2 0 0 3 0
4/5 Georgia 6 0 0 0 0 0 3 2
4/6 Georgia 3 0 0 0 1 0 0 1
4/7 Georgia 4 0 0 1 0 2 0 0
4/9 Middle Tennessee 5 1 1 0 0 2 0 2
4/12 Arkansas 4 1 2 0 0 1 2 1
4/13 Arkansas 2 3 2 0 1 0 0 0
4/14 Arkansas 4 4 4 1 2 0 0 2
4/16 Indiana State 4 0 0 0 1 1 0 0
4/19 Alabama 5 1 2 2 0 1 0 2
4/20 Alabama 6 3 3 0 0 1 1 1
4/21 Alabama 4 0 0 0 1 2 0 0
4/25 Auburn 4 2 3 3 1 0 0 4
4/26 Auburn 5 1 3 0 0 0 0 0
4/27 Auburn 4 1 0 0 0 1 0 2
4/30 Tennessee Tech 2 3 2 3 2 0 0 0
5/3 South Carolina 4 3 3 3 0 0 0 1
5/5 South Carolina 3 3 3 3 1 0 0 2
5/5 South Carolina 3 1 1 0 0 0 0 0
5/7 Louisville 4 2 2 0 1 1 0 6
5/10 Missouri 5 1 3 0 0 0 0 1
5/11 Missouri 4 0 0 0 1 0 3 1
5/12 Missouri 4 1 3 2 1 1 1 0
5/14 Middle Tennessee 5 0 2 0 0 0 1 0
5/16 Kentucky 5 4 4 1 0 0 1 2
5/17 Kentucky 4 2 1 0 1 0 1 0
5/18 Kentucky 5 1 1 1 0 3 2 0
5/22 Auburn 5 2 1 0 0 0 0 1
5/23 Mississippi State 2 0 0 0 2 0 3 1
5/25 LSU 5 2 0 0 1 2 0 1
5/26 Ole Miss 4 2 2 0 2 0 3 2
5/31 Ohio State 4 2 2 0 1 0 0 4
6/1 Indiana State 4 2 1 0 1 0 0 2
6/2 Indiana State 4 0 1 0 1 1 1 1
6/7 Duke 3 0 2 3 0 0 0 1
6/8 Duke 4 0 0 0 0 2 0 2
6/9 Duke 3 2 2 3 2 0 0 1
6/16 Louisville 4 2 2 3 0 0 0 2
6/19 Mississippi State 4 1 1 0 0 0 0 1
6/21 Louisville 4 0 1 0 0 0 2 1
6/24 Michigan 3 0 1 0 1 0 2 1
6/25 Michigan 5 0 0 1 0 2 1 3
6/26 Michigan 4 1 0 0 1 1 0 0
Shaded rows indicate started in game