Jayson Gonzalez 99

2019 Stats

2018201920202021

Sophomore, IF

Bats
Right
Throws
Right
Height
6'2"
Weight
205 lbs
School/Hometown
Bishop Amat - Covina, Calif.

Stats

Batting Average
.357
Games Played
25
Games Started
13
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 56 14 20 10 11 21 8 21
Game Opponent
2/15 Virginia 5 2 2 2 0 2 1 0
2/16 Cal State Fullerton 5 1 2 0 0 2 0 2
2/17 TCU 2 0 0 0 1 1 0 3
2/20 Evansville 2 1 1 2 2 0 1 2
2/24 Pepperdine 3 1 0 0 1 2 1 2
2/26 Southeast Missouri State 4 2 2 1 1 1 0 0
2/27 Austin Peay 4 0 0 0 1 3 1 0
3/5 Davidson 1 2 0 0 1 1 0 0
3/6 East Tennessee State 0 0 0 0 0 0 0 1
3/8 Illinois State 4 1 2 1 1 1 0 2
3/10 Illinois State 4 2 2 0 0 0 1 1
3/10 Illinois State 2 0 1 0 1 1 0 0
3/12 Samford 3 1 1 1 1 2 1 1
3/22 Florida 0 0 0 0 0 0 0 0
3/26 Lipscomb 2 0 1 0 0 1 0 3
3/29 Tennessee 3 0 2 1 1 0 2 1
3/30 Tennessee 4 1 2 1 0 1 0 1
4/2 Western Kentucky 1 0 0 0 0 1 0 0
4/5 Georgia 1 0 1 0 0 0 0 0
4/7 Georgia 0 0 0 0 0 0 0 0
4/9 Middle Tennessee 1 0 0 0 0 1 0 1
4/13 Arkansas 1 0 0 0 0 0 0 0
4/30 Tennessee Tech 3 0 1 1 0 1 0 1
5/3 South Carolina 0 0 0 0 0 0 0 0
6/7 Duke 1 0 0 0 0 0 0 0
Shaded rows indicate started in game