Jayson Gonzalez 99

2021 Stats

2018201920202021

Senior, IF

Bats
R
Throws
R
Height
6'2"
Weight
220
School/Hometown
Bishop Amat - Covina, Calif.

Stats

Batting Average
.280
Games Played
61
Games Started
58
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 193 36 54 41 32 69 34 74
Game Opponent
2/22 Wright State 3 1 1 3 0 1 1 0
2/22 Wright State 3 0 3 0 0 0 0 0
2/24 Western Kentucky 3 1 1 0 1 2 1 1
2/26 Georgia State 3 0 0 0 1 2 0 1
2/27 Georgia State 3 0 1 1 0 0 2 1
2/28 Georgia State 4 0 2 3 1 0 0 0
2/28 Georgia State 2 1 0 1 1 0 0 0
3/5 Illinois-Chicago 4 1 2 0 0 1 0 0
3/6 Illinois-Chicago 4 0 0 0 0 1 0 0
3/9 Memphis 5 1 3 4 0 0 0 2
3/13 Oklahoma State 2 1 1 0 2 0 0 3
3/13 Oklahoma State 2 1 0 0 2 1 0 2
3/14 Oklahoma State 2 1 1 0 2 1 2 1
3/16 Belmont 3 2 1 2 1 0 0 2
3/19 South Carolina 2 0 0 0 1 2 0 2
3/20 South Carolina 4 0 0 0 0 3 1 0
3/21 South Carolina 4 0 1 1 0 3 0 3
3/23 Lipscomb 3 1 1 2 0 2 0 0
3/25 Missouri 4 2 1 2 1 2 2 1
3/26 Missouri 4 0 0 0 1 3 0 0
3/27 Missouri 4 0 1 0 0 2 0 4
3/30 Tennessee Tech 3 3 2 1 1 1 1 2
4/1 LSU 3 3 3 2 2 0 1 1
4/2 LSU 3 1 1 2 1 1 0 0
4/3 LSU 3 0 2 0 1 0 1 3
4/6 UT-Martin 2 0 0 1 1 0 0 2
4/8 Georgia 4 0 1 0 1 2 0 2
4/9 Georgia 3 0 0 0 1 3 1 0
4/10 Georgia 4 0 2 0 0 1 1 2
4/13 Eastern Kentucky 4 0 1 1 0 1 0 5
4/16 Tennessee 4 1 1 1 0 0 1 3
4/17 Tennessee 3 1 1 1 0 1 1 0
4/18 Tennessee 4 0 0 0 0 0 0 1
4/20 Austin Peay 4 1 1 0 0 0 0 1
4/23 Mississippi State 4 0 0 0 0 2 0 0
4/24 Mississippi State 4 0 2 2 0 0 1 2
4/25 Mississippi State 4 1 2 0 0 2 0 2
4/30 Florida 5 1 1 0 0 2 0 0
5/2 Florida 3 0 1 0 0 2 2 0
5/4 Louisville 4 0 0 0 0 1 0 4
5/11 North Alabama 3 0 1 0 0 2 0 4
5/14 Ole Miss 3 0 0 0 0 3 1 0
5/18 Florida International 2 2 1 1 0 0 0 3
5/20 Kentucky 3 0 2 0 0 0 0 0
5/21 Kentucky 2 0 1 0 1 0 0 1
5/22 Kentucky 4 0 1 1 0 2 1 1
5/26 Ole Miss 3 0 0 0 0 2 0 0
5/27 Arkansas 1 0 0 1 2 0 1 1
5/28 Ole Miss 1 0 0 0 0 0 0 1
6/4 Presbyterian 1 0 0 0 0 0 0 0
6/5 Georgia Tech 3 1 0 0 0 0 0 3
6/6 Georgia Tech 4 2 2 2 2 2 1 0
6/11 East Carolina 3 0 0 0 0 2 3 0
6/12 East Carolina 3 2 1 0 1 1 0 1
6/19 Arizona 5 2 3 3 1 1 2 1
6/21 North Carolina State 3 0 0 0 0 1 0 0
6/23 Stanford 3 0 0 0 0 2 3 2
6/25 North Carolina State 3 0 0 0 0 2 0 1
6/28 Mississippi State 3 2 1 3 1 2 0 2
6/29 Mississippi State 2 0 0 0 1 2 2 0
6/30 Mississippi State 2 0 0 0 1 0 1 0
Shaded rows indicate started in game