Kumar Rocker 80

2019 Stats

201920202021

Freshman, RHP

Bats
Right
Throws
Right
Height
6'4"
Weight
255 lbs
School/Hometown
North Oconee HS - Athens, Ga.

Stats

ERA
3.25
Record
12 - 5
Saves
0
Appearances
19
Games Started
16
WHIP
1.09

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 99.2 88 40 36 21 114 7 5 7 0 377 414 90 86
Game Opponent Decision
2/17 TCU L , 0-1 1.1 5 5 5 2 1 0 0 1 0 9 12 2 1
2/24 Pepperdine W , 1-1 3.0 2 0 0 0 5 1 0 1 0 11 12 4 0
2/27 Austin Peay 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
3/10 Illinois State 4.0 3 1 1 0 3 0 0 0 0 14 15 5 4
3/17 Texas A&M L , 1-2 5.2 8 4 2 1 4 0 0 0 0 26 27 7 5
3/23 Florida W , 2-2 6.0 5 2 2 2 6 1 1 0 0 22 24 2 9
3/31 Tennessee L , 2-3 3.2 10 7 6 1 6 1 0 1 0 22 25 2 4
4/7 Georgia L , 2-4 5.0 5 3 3 2 6 0 0 0 0 20 22 7 1
4/13 Arkansas W , 3-4 7.0 4 0 0 0 7 0 0 0 0 24 24 5 8
4/20 Alabama W , 4-4 5.0 1 2 2 4 2 1 1 1 0 15 21 9 4
4/26 Auburn W , 5-4 7.0 6 2 2 1 10 0 1 0 0 27 28 6 5
5/5 South Carolina W , 6-4 5.2 5 3 3 1 7 0 0 0 0 20 23 6 4
5/11 Missouri L , 6-5 6.0 6 3 2 1 4 1 0 0 0 22 23 8 4
5/17 Kentucky W , 7-5 7.0 8 4 4 0 6 1 1 1 0 25 28 3 10
5/25 LSU W , 8-5 5.0 5 1 1 1 2 0 0 0 0 19 20 6 6
6/1 Indiana State W , 9-5 6.2 7 1 1 0 8 0 0 0 0 26 27 5 6
6/8 Duke W , 10-5 9.0 0 0 0 2 19 1 0 1 0 27 30 3 5
6/19 Mississippi State W , 11-5 6.0 5 1 1 1 6 0 0 1 0 24 26 6 6
6/25 Michigan W , 12-5 6.1 3 1 1 2 11 0 1 0 0 23 26 4 4
Shaded rows indicate started in game