Kumar Rocker 80

2021 Stats

201920202021

Junior, RHP

Bats
R
Throws
R
Height
6'5"
Weight
245
School/Hometown
North Oconee - Athens, Ga.

Stats

ERA
2.80
Record
14 - 4
Saves
0
Appearances
20
Games Started
20
WHIP
0.93

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 122.0 75 43 38 39 179 14 2 7 0 440 490 98 85
Game Opponent Decision
2/22 Wright State W , 1-0 4.0 1 0 0 3 8 0 0 0 0 13 16 2 2
2/28 Georgia State W , 2-0 5.0 3 0 0 3 6 1 1 0 0 15 18 3 3
3/6 Illinois-Chicago W , 3-0 6.0 2 1 1 1 11 1 1 1 0 20 23 2 6
3/13 Oklahoma State W , 4-0 8.0 2 0 0 1 9 0 0 0 0 26 27 3 12
3/19 South Carolina W , 5-0 8.0 3 2 2 2 14 0 0 0 0 27 29 4 5
3/25 Missouri W , 6-0 6.0 5 2 1 2 5 0 0 0 0 23 25 8 4
4/1 LSU W , 7-0 6.0 4 1 1 0 8 0 0 0 0 22 22 4 6
4/8 Georgia L , 7-1 5.0 7 6 6 2 12 0 0 0 0 22 24 2 1
4/16 Tennessee W , 8-1 7.0 2 0 0 1 8 2 0 1 0 24 26 12 2
4/23 Mississippi State W , 9-1 9.0 3 2 1 0 8 0 0 1 0 31 32 13 6
4/30 Florida W , 10-1 5.0 4 2 2 4 8 3 0 0 0 19 23 4 2
5/7 Alabama W , 11-1 5.0 6 6 6 5 13 3 0 0 0 21 27 3 0
5/14 Ole Miss L , 11-2 7.0 5 3 3 1 8 1 0 1 0 25 27 6 6
5/20 Kentucky 7.0 3 2 2 2 11 1 0 0 0 25 27 5 6
5/27 Arkansas L , 11-3 3.1 4 5 5 4 6 0 0 1 0 14 19 2 2
6/4 Presbyterian W , 12-3 7.0 2 0 0 2 9 1 0 1 0 23 26 7 5
6/11 East Carolina W , 13-3 7.2 3 0 0 3 11 1 0 0 0 25 28 5 6
6/19 Arizona 5.2 5 5 3 0 7 0 0 1 0 23 24 5 5
6/25 North Carolina State W , 14-3 6.0 5 1 1 1 11 0 0 0 0 22 24 4 3
6/30 Mississippi State L , 14-4 4.1 6 5 4 2 6 0 0 0 0 20 23 4 3
Shaded rows indicate started in game