| Date | Opponent | Location | Result | Starting Pitcher | Deciding Pitcher |
|---|---|---|---|---|---|
| Fri, Feb 18 | Oklahoma State | Nashville, Tenn. | W, 3-0 |
|
|
| Sat, Feb 19 | Oklahoma State | Nashville, Tenn. | L, 4-3 |
|
|
| Sun, Feb 20 | Oklahoma State | Nashville, Tenn. | L, 7-5 |
|
|
| Wed, Feb 23 | Evansville | Nashville, Tenn. | W, 9-0 |
|
|
| Fri, Feb 25 | Army | Nashville, Tenn. | W, 7-2 |
|
|
| Sat, Feb 26 | Army | Nashville, Tenn. | W, 10-7 |
|
|
| Sun, Feb 27 | Army | Nashville, Tenn. | W, 6-0 |
|
|
| Tue, Mar 1 | Central Arkansas | Nashville, Tenn. | W, 5-2 |
|
|
| Fri, Mar 4 | @Hawaii | Honolulu, Hawaii | W, 9-2 |
|
|
| Sat, Mar 5 | @Hawaii | Honolulu, Hawaii | W, 12-1 (7 inn.) |
|
|
| Sat, Mar 5 | @Hawaii | Honolulu, Hawaii | W, 13-1 |
|
|
| Sun, Mar 6 | @Hawaii | Honolulu, Hawaii | W, 2-1 |
|
|
| Fri, Mar 11 | Wagner | Nashville, Tenn. | W, 12-7 |
|
|
| Fri, Mar 11 | Wagner | Nashville, Tenn. | W, 13-0 |
|
|
| Sun, Mar 13 | Wagner | Nashville, Tenn. | W, 15-5 | ||
| Tue, Mar 15 | Michigan | Nashville, Tenn. | W, 5-4 | ||
| Fri, Mar 18 | Missouri | Nashville, Tenn. | W, 15-2 | ||
| Sat, Mar 19 | Missouri | Nashville, Tenn. | W, 6-0 | ||
| Sun, Mar 20 | Missouri | Nashville, Tenn. | W, 7-4 | ||
| Tue, Mar 22 | Belmont | Nashville, Tenn./First Horizon Park* | W, 13-4 | ||
| Thu, Mar 24 | @South Carolina | Columbia, S.C. | W, 10-0 | ||
| Fri, Mar 25 | @South Carolina | Columbia, S.C. | L, 8-2 | ||
| Sat, Mar 26 | @South Carolina | Columbia, S.C. | L, 8-6 | ||
| Tue, Mar 29 | Lipscomb | Nashville, Tenn./First Horizon Park* | W, 7-1 | ||
| Fri, Apr 1 | Tennessee | Nashville, Tenn. | L, 6-2 | ||
| Sat, Apr 2 | Tennessee | Nashville, Tenn. | L, 5-2 | ||
| Sun, Apr 3 | Tennessee | Nashville, Tenn. | L, 5-0 | ||
| Tue, Apr 5 | Austin Peay | Nashville, Tenn. | W, 12-2 | ||
| Fri, Apr 8 | @Auburn | Auburn, Ala. | L, 5-1 | ||
| Sat, Apr 9 | @Auburn | Auburn, Ala. | W, 19-4 | ||
| Sun, Apr 10 | @Auburn | Auburn, Ala. | L, 8-2 | ||
| Tue, Apr 12 | Western Kentucky | Nashville, Tenn. | W, 7-4 | ||
| Fri, Apr 15 | Florida | Nashville, Tenn. | W, 5-4 | ||
| Sat, Apr 16 | Florida | Nashville, Tenn. | W, 8-6 | ||
| Sun, Apr 17 | Florida | Nashville, Tenn. | L, 4-3 (10 inn.) | ||
| Tue, Apr 19 | Tennessee Tech | Nashville, Tenn. | W, 7-0 | ||
| Fri, Apr 22 | @Kentucky | Lexington, Ky. | W, 10-0 | ||
| Sat, Apr 23 | @Kentucky | Lexington, Ky. | L, 3-2 | ||
| Sun, Apr 24 | @Kentucky | Lexington, Ky. | W, 5-3 | ||
| Thu, Apr 28 | Texas A&M | Nashville, Tenn. | L, 5-1 | ||
| Fri, Apr 29 | Texas A&M | Nashville, Tenn. | W, 11-1 | ||
| Sat, Apr 30 | Texas A&M | Nashville, Tenn. | L, 12-4 | ||
| Tue, May 3 | Louisville | Nashville, Tenn. | L, 1-0 | ||
| Fri, May 6 | @Georgia | Athens, Ga. | W, 11-9 | ||
| Sat, May 7 | @Georgia | Athens, Ga. | L, 13-7 | ||
| Sun, May 8 | @Georgia | Athens, Ga. | W, 4-0 | ||
| Tue, May 10 | Indiana State | Nashville, Tenn. | W, 8-7 (11 inn.) | ||
| Fri, May 13 | @Arkansas | Fayetteville, Ark. | W, 9-6 (10 inn.) | ||
| Sun, May 15 | @Arkansas | Fayetteville, Ark. | L, 11-6 | ||
| Sun, May 15 | @Arkansas | Fayetteville, Ark. | W, 5-0 (7 inn.) | ||
| Tue, May 17 | Middle Tennessee | Nashville, Tenn. | W, 7-2 | ||
| Thu, May 19 | LSU | Nashville, Tenn. | L, 13-2 | ||
| Fri, May 20 | LSU | Nashville, Tenn. | L, 8-3 | ||
| Sat, May 21 | LSU | Nashville, Tenn. | L, 21-10 | ||
| Tue, May 24 | Ole Miss | Hoover, Ala.* | W, 3-1 | ||
| Thu, May 26 | Tennessee | Hoover, Ala.* | L, 10-1 | ||
| Fri, May 27 | Kentucky | Hoover, Ala.* | L, 10-2 | ||
| Fri, Jun 3 | San Diego | Corvallis, Ore.* | L, 3-2 | ||
| Sat, Jun 4 | New Mexico State | Corvallis, Ore.* | W, 21-1 | ||
| Sun, Jun 5 | San Diego | Corvallis, Ore.* | W, 14-4 | ||
| Sun, Jun 5 | Oregon State | Corvallis, Ore.* | W, 8-1 | ||
| Mon, Jun 6 | Oregon State | Corvallis, Ore.* | L, 7-6 |
* Neutral site game
Losses are colored black
Wins are colored gold
Future games or split double headers are colored grey
Losses are black and to the left
Wins are gold and to the right
Length of bar represents run differential
Click on bar to view game details or use J/K keys to navigate forward and backwards