Tyler Campbell

2013 Stats

2013201420152016

IF

Bats
Right
Throws
Right
Height
5-11
Weight
170
School/Hometown
Lake Oswego - Portland, Ore.

Stats

Batting Average
.313
Games Played
12
Games Started
2
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 16 3 5 0 2 2 6 8
Game Opponent
2/15 Long Beach State 1 0 1 0 0 0 0 0
2/16 Long Beach State 0 0 0 0 0 0 0 2
2/20 Central Arkansas 1 0 1 0 0 0 0 0
2/23 Monmouth N.J. 3 2 1 0 1 0 1 2
2/24 Monmouth N.J. 1 0 0 0 0 0 1 2
2/27 Evansville 1 0 0 0 0 0 2 1
3/3 UIC 3 0 1 0 0 1 0 0
3/5 Eastern Illinois 1 0 0 0 0 1 1 0
3/9 Oregon 2 1 1 0 1 0 1 0
4/2 Middle Tennessee State 1 0 0 0 0 0 0 0
4/9 Tennessee-Martin 1 0 0 0 0 0 0 1
5/8 Presbyterian 1 0 0 0 0 0 0 0
Shaded rows indicate started in game