Tyler Campbell 2

2016 Stats

2013201420152016

Senior, IF

Bats
Right
Throws
Right
Height
5-11
Weight
170
School/Hometown
Lake Oswego - Portland, Ore.

Stats

Batting Average
.259
Games Played
59
Games Started
52
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 170 36 44 22 11 44 76 130
Game Opponent
2/19 San Diego 4 0 1 0 0 0 2 3
2/20 San Diego 3 2 1 1 0 1 3 1
2/21 San Diego 4 1 1 1 0 0 2 4
2/23 Tennessee-Martin 1 2 0 0 2 1 0 2
2/24 Eastern Illinois 2 1 1 2 1 0 1 3
2/26 UIC 2 0 0 0 0 2 3 1
2/27 UIC 6 1 2 0 0 1 2 3
2/28 UIC 2 2 2 0 0 0 1 1
3/3 Stanford 3 0 1 0 0 0 2 2
3/3 Stanford 4 2 1 0 0 1 1 4
3/6 Stanford 3 0 0 0 0 1 2 3
3/8 Radford 4 3 2 1 0 1 3 1
3/9 Radford 3 1 0 0 1 2 0 3
3/11 Xavier 2 1 1 1 1 0 0 0
3/12 Xavier 3 0 0 0 0 1 0 1
3/13 Xavier 1 0 0 0 0 1 1 1
3/15 NIU 3 1 1 1 0 1 0 2
3/18 Mississippi State 4 0 0 0 0 1 3 5
3/19 Mississippi State 3 0 1 0 0 2 0 1
3/20 Mississippi State 4 1 2 1 0 1 0 3
3/22 Middle Tennessee State 3 0 1 2 0 1 0 3
3/25 Missouri 3 2 2 0 1 0 2 5
3/26 Missouri 3 0 0 0 0 1 2 3
3/27 Missouri 4 0 2 3 1 1 3 2
3/29 Belmont 3 0 1 1 0 0 1 1
3/31 South Carolina 3 0 0 0 0 2 0 1
4/1 South Carolina 3 0 1 0 0 0 0 3
4/2 South Carolina 3 0 0 2 0 2 2 2
4/5 Lipscomb 1 1 0 0 1 0 0 5
4/7 LSU 2 0 0 0 0 1 3 4
4/8 LSU 3 0 1 0 0 1 0 1
4/9 LSU 4 3 3 0 0 0 1 1
4/12 Middle Tennessee State 4 0 1 0 0 1 1 2
4/15 Kentucky 3 1 1 0 0 0 0 1
4/16 Kentucky 3 1 1 0 0 1 1 5
4/17 Kentucky 4 0 1 0 0 1 4 1
4/19 Central Arkansas 4 0 1 1 0 0 2 6
4/22 Tennessee 4 0 0 0 0 1 2 1
4/23 Tennessee 3 0 1 1 0 0 1 1
4/24 Tennessee 4 0 1 0 0 2 1 3
4/26 Austin Peay 0 0 0 0 0 0 0 0
4/29 Georgia 5 1 1 2 0 2 1 4
4/30 Georgia 3 2 2 1 0 1 3 1
5/1 Georgia 4 1 1 0 0 1 1 6
5/3 Western Kentucky 2 0 0 0 1 0 0 2
5/5 Texas A&M 3 0 0 0 1 1 1 0
5/6 Texas A&M 3 1 0 0 0 1 3 4
5/7 Texas A&M 3 0 0 0 0 1 3 3
5/10 Louisville 4 1 1 0 0 0 3 4
5/13 Florida 3 0 0 0 0 2 2 6
5/14 Florida 3 0 1 1 0 1 1 1
5/15 Florida 3 1 1 0 0 2 3 0
5/17 Morehead State 3 1 0 0 1 0 2 3
5/19 Auburn 0 0 0 0 0 0 1 0
5/21 Auburn 0 0 0 0 0 0 0 0
5/24 Missouri 0 0 0 0 0 0 0 0
5/25 Texas A&M 0 0 0 0 0 0 0 0
6/4 Xavier 1 0 0 0 0 0 0 0
6/4 Washington 5 2 2 0 0 0 0 1
Shaded rows indicate started in game