Tyler Campbell 2

2014 Stats

2013201420152016

Sophomore, IF

Bats
Right
Throws
Right
Height
5-11
Weight
160
School/Hometown
Lake Oswego - Portland, Ore.

Stats

Batting Average
.212
Games Played
19
Games Started
6
Cumulative Hits
Cumulative RBIs

Game Log

ABRHRBIBBSOPOA
Season Totals 33 6 7 6 3 6 7 15
Game Opponent
2/15 Long Beach State 1 0 0 0 0 0 1 0
2/21 UIC 0 1 0 0 0 0 1 2
2/23 UIC 2 0 0 1 0 0 0 0
2/25 Western Kentucky 0 0 0 0 0 0 0 0
3/7 Winthrop 0 1 0 0 0 0 0 0
3/8 Winthrop 0 0 0 0 0 0 1 1
3/11 Eastern Illinois 1 0 0 0 1 0 0 0
3/18 Belmont 3 1 0 0 1 0 0 1
3/21 Mississippi State 1 0 0 0 0 0 0 0
4/15 Middle Tennessee State 5 2 2 1 0 3 1 1
4/26 Georgia 1 0 0 0 0 0 0 0
5/2 Missouri 0 0 0 0 0 0 0 0
5/10 Florida 1 0 0 0 0 1 1 0
5/13 SEMO 0 0 0 0 0 0 0 0
6/20 Texas 3 0 2 0 0 1 0 1
6/21 Texas 5 0 1 1 0 0 0 3
6/23 Virginia 4 1 2 3 0 0 0 1
6/24 Virginia 2 0 0 0 1 0 1 4
6/25 Virginia 4 0 0 0 0 1 1 1
Shaded rows indicate started in game