Patrick Raby 29

2016 Stats

2016201720182019

Freshman, RHP

Bats
Right
Throws
Right
Height
6-3
Weight
250
School/Hometown
Farragut - Knoxville, Tenn.

Stats

ERA
2.61
Record
7 - 1
Saves
2
Appearances
15
Games Started
10
WHIP
0.92

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 58.2 35 17 17 19 63 1 1 0 0 201 220 25 21
Game Opponent Decision
2/19 San Diego 2.1 3 2 2 3 3 0 0 0 0 9 12 0 3
2/24 Eastern Illinois W , 1-0 7.0 1 0 0 2 11 0 0 0 0 22 24 0 0
3/8 Radford W , 2-0 5.0 4 3 3 0 7 0 0 0 0 18 18 0 0
3/15 NIU W , 3-0 2.0 2 0 0 1 2 0 0 0 0 7 8 0 0
3/20 Mississippi State S , 1 2.1 0 0 0 0 3 0 0 0 0 7 7 0 0
3/29 Belmont 4.0 3 0 0 2 3 0 0 0 0 14 16 0 0
4/5 Lipscomb W , 4-0 3.0 1 0 0 0 5 0 0 0 0 9 9 0 0
4/9 LSU W , 5-0 2.0 0 0 0 2 2 0 1 0 0 5 7 3 0
4/17 Kentucky 4.0 2 0 0 1 5 0 0 0 0 13 14 0 0
4/24 Tennessee 5.0 2 2 2 2 5 0 0 0 0 16 18 3 6
5/1 Georgia W , 6-0 6.0 3 2 2 1 6 0 0 0 0 20 21 0 0
5/7 Texas A&M L , 6-1 4.2 4 2 2 2 1 0 0 0 0 18 20 7 6
5/15 Florida 2.1 6 6 6 0 3 1 0 0 0 13 13 3 1
5/19 Auburn S , 2 3.0 2 0 0 1 3 0 0 0 0 10 11 0 0
5/24 Missouri W , 7-1 6.0 2 0 0 2 4 0 0 0 0 20 22 9 5
Shaded rows indicate started in game