Patrick Raby 29

2017 Stats

2016201720182019

Sophomore, RHP

Bats
Right
Throws
Right
Height
6-3
Weight
230
School/Hometown
Farragut - Knoxville, Tenn.

Stats

ERA
2.73
Record
10 - 4
Saves
0
Appearances
16
Games Started
16
WHIP
1.13

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 105.1 89 38 32 30 87 5 0 4 0 386 426 103 87
Game Opponent Decision
2/17 San Diego W , 1-0 5.0 1 0 0 3 4 1 0 0 0 16 19 7 4
2/25 UIC W , 2-0 6.0 3 1 0 2 6 0 0 0 0 21 23 0 0
3/4 Cal State Northridge L , 2-1 6.0 4 3 1 2 7 0 0 0 0 23 25 0 0
3/12 Saint Mary's L , 2-2 8.2 6 5 3 1 11 0 0 0 0 32 33 7 8
3/18 Ole Miss W , 3-2 6.0 4 2 2 1 3 1 0 1 0 20 23 9 5
3/25 Texas A&M W , 4-2 7.0 3 0 0 2 6 0 0 0 0 23 25 6 8
3/31 Kentucky L , 4-3 5.0 9 7 6 2 5 1 0 1 0 23 28 4 6
4/6 South Carolina W , 5-3 7.0 8 2 2 1 6 1 0 0 0 28 29 9 5
4/13 Florida 4.1 7 3 3 2 5 0 0 0 0 18 21 6 1
4/21 Georgia W , 6-3 9.0 8 1 1 1 4 0 0 0 0 32 34 11 9
4/28 Tennessee W , 7-3 8.0 5 0 0 1 5 0 0 0 0 28 29 9 9
5/5 Missouri W , 8-3 6.2 8 2 2 1 6 1 0 1 0 26 28 8 4
5/12 Arkansas 6.2 7 3 3 2 7 0 0 0 0 26 28 7 5
5/18 Alabama W , 9-3 7.0 2 0 0 5 7 0 0 0 0 22 27 4 9
6/2 St. John's W , 10-3 7.0 6 3 3 1 3 0 0 0 0 25 26 9 7
6/9 Oregon State L , 10-4 6.0 8 6 6 3 2 0 0 1 0 23 28 7 7
Shaded rows indicate started in game