Patrick Raby 29

2019 Stats

2016201720182019

Senior, RHP

Bats
Right
Throws
Right
Height
6'3"
Weight
230 lbs
School/Hometown
Farragut HS - Knoxville, Tenn.

Stats

ERA
3.08
Record
10 - 1
Saves
0
Appearances
18
Games Started
15
WHIP
1.59

Game Log

IPHRERBBSOWPBKHBPIBBABBFFOGO
Season Totals 76.0 75 34 26 46 81 6 1 2 0 289 344 86 53
Game Opponent Decision
2/16 Cal State Fullerton W , 1-0 5.2 4 1 1 3 2 0 0 0 0 20 23 9 5
2/24 Pepperdine 4.0 2 2 0 3 5 0 0 0 0 14 18 3 4
3/2 Dayton W , 2-0 6.0 2 0 0 2 8 0 0 1 0 19 22 6 3
3/10 Illinois State W , 3-0 5.0 4 1 1 1 5 1 0 0 0 17 19 5 5
3/16 Texas A&M 5.0 3 0 0 3 2 0 1 0 0 17 20 7 5
3/22 Florida W , 4-0 6.0 1 0 0 6 7 1 0 0 0 18 24 8 3
3/30 Tennessee W , 5-0 5.1 8 3 3 1 5 1 0 0 0 23 25 8 4
4/6 Georgia L , 5-1 3.0 6 6 6 3 4 0 0 1 0 12 18 2 2
4/14 Arkansas 3.0 9 5 5 2 4 1 0 0 0 16 18 2 1
4/21 Alabama W , 6-1 6.0 2 0 0 4 8 0 0 0 0 20 24 7 2
4/27 Auburn W , 7-1 6.1 5 1 1 4 8 1 0 0 0 23 28 7 4
5/5 South Carolina W , 8-1 5.2 5 2 0 1 4 0 0 0 0 22 23 7 5
5/12 Missouri W , 9-1 6.0 6 1 1 3 5 0 0 0 0 23 26 9 3
5/18 Kentucky 3.2 8 3 3 1 5 0 0 0 0 18 20 2 4
5/26 Ole Miss 0.2 2 6 2 4 1 1 0 0 0 5 9 1 0
6/9 Duke W , 10-1 2.0 1 0 0 2 4 0 0 0 0 7 9 0 2
6/19 Mississippi State 0.2 3 2 2 1 1 0 0 0 0 5 6 0 1
6/24 Michigan 2.0 4 1 1 2 3 0 0 0 0 10 12 3 0
Shaded rows indicate started in game